<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">

	<channel>
		<title><![CDATA[zhongnanhaiblog.com  |  China&#039;s Home for News, Opinion, and Analysis - Articles - ]]></title>
		<link>http://www.zhongnanhaiblog.com/web</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://www.zhongnanhaiblog.com/web]]></copyright>
		<generator>N/A</generator>
		<webMaster>cam@performance-intl.com</webMaster>
		<lastBuildDate>Thu, 08 Jan 2009 19:53:45 PST</lastBuildDate>
		<ttl>20</ttl>
		<itunes:author>false</itunes:author>
		<itunes:summary>false</itunes:summary>
		<itunes:keywords>false</itunes:keywords>
		<itunes:explicit>clean</itunes:explicit>
		<item>
			<title><![CDATA[The China of my dreams]]></title>
			<link>http://www.zhongnanhaiblog.com/web/articles/202/1/The-China-of-my-dreams/Page1.html</link>
			<description><![CDATA[&#8220;In 1977, he named one of his women's perfumes Opium, which led to charges that he was glamorizing drug use and trivializing the 19th-century Opium Wars in China,&#8221; a recent obituary in IHT read. <br/><br/>The &#8220;he&#8221; in question is none other that Yves Saint Laurent, who <a href="http://www.iht.com/articles/2008/06/02/style/01cndlaurent.php?page=1" target="_blank"><font size="3">died on Sunday</font></a><font size="3"> in Paris at the age of 71.</font> 
<meta content="MVTLVWRMRV" name="SKYPE_FRAMEID"/>]]></description>
			<author>no@spam.com (Saul Symonds)</author>
			<pubDate><![CDATA[Sun, 01 Jun 2008 19:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zhongnanhaiblog.com/web/articles/202/1/The-China-of-my-dreams/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[China-India mobile growth]]></title>
			<link>http://www.zhongnanhaiblog.com/web/articles/147/1/China-India-mobile-growth/Page1.html</link>
			<description><![CDATA[
<p style="MARGIN-BOTTOM: 0in"><font face="Times New Roman, serif" size="3"><font style="FONT-SIZE: 11pt"><span>China and India are predicted to move far ahead of the competition to be the two largest global markets, accounting for 31 percent of global mobile connections, by 2012.</span><span lang="en-GB"><span><br/><br/></span></span></font></font></p>]]></description>
			<author>no@spam.com (Saul Symonds)</author>
			<pubDate><![CDATA[Sun, 25 May 2008 21:30:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zhongnanhaiblog.com/web/articles/147/1/China-India-mobile-growth/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Navigating Hong Kong&#039;s transportation labyrinth]]></title>
			<link>http://www.zhongnanhaiblog.com/web/articles/142/1/Navigating-Hong-Kongs-transportation-labyrinth/Page1.html</link>
			<description><![CDATA[Eleven million passenger journeys are registered on pubic transport everyday, and with the upcoming Guangzhou-Shenzhen-Hong Kong Express Rail Link and&nbsp; Hong Kong-Zhuhai-Macao Bridge it seems Hong Kong will be more connected than ever. Perhaps with the upcoming Olympics Hong Kong's public transportation system will receive a thorough testing for the pure volume of human traffic it can handle.&nbsp;&nbsp;<br/>]]></description>
			<author>no@spam.com (Saul Symonds)</author>
			<pubDate><![CDATA[Sun, 25 May 2008 05:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zhongnanhaiblog.com/web/articles/142/1/Navigating-Hong-Kongs-transportation-labyrinth/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Braving the Ngong Ping cable car - or not]]></title>
			<link>http://www.zhongnanhaiblog.com/web/articles/99/1/Braving-the-Ngong-Ping-cable-car---or-not/Page1.html</link>
			<description><![CDATA[<span lang="EN-US">Back in 2006, during the trial run, one cabin collided with the station, and the whole contraption was suspended leaving a number of people trapped in their cabins for hours. Official opening date was pushed back, and once the service got off the ground, there was the rather worrying incident in June of last year in which one car fell to the ground, (which the government referred to as the &#8220;dislodgement incident&#8221;).</span>]]></description>
			<author>no@spam.com (Saul Symonds)</author>
			<pubDate><![CDATA[Fri, 23 May 2008 19:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zhongnanhaiblog.com/web/articles/99/1/Braving-the-Ngong-Ping-cable-car---or-not/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Using a laptop to be easier in HK; territory plans city-wide wifi hotspot]]></title>
			<link>http://www.zhongnanhaiblog.com/web/articles/69/1/Using-a-laptop-to-be-easier-in-HK-territory-plans-city-wide-wifi-hotspot/Page1.html</link>
			<description><![CDATA[These measures have now been extended to Olympic coverage by Hong Kong's i-Cable Communications, who have exclusive new media rights to the Beijing games. This week the company announced the launch of a free WiFi service at around 800 hotspots for Cable TV's <a href="http://2008.i-cable.com/"><font color="#2d318a">official Olympic website.</font></a> <br/>]]></description>
			<author>no@spam.com (Saul Symonds)</author>
			<pubDate><![CDATA[Wed, 07 May 2008 15:30:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zhongnanhaiblog.com/web/articles/69/1/Using-a-laptop-to-be-easier-in-HK-territory-plans-city-wide-wifi-hotspot/Page1.html</guid>
		</item>
	</channel>
</rss>