<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">

	<channel>
		<title><![CDATA[zhongnanhaiblog.com  |  China&#039;s Home for News, Opinion, and Analysis - Articles - Business]]></title>
		<link>http://www.zhongnanhaiblog.com/web</link>
		<description />
		<language>en-us</language>
		<copyright><![CDATA[http://www.zhongnanhaiblog.com/web]]></copyright>
		<generator>N/A</generator>
		<webMaster>cam@performance-intl.com</webMaster>
		<lastBuildDate>Thu, 08 Jan 2009 19:30:28 PST</lastBuildDate>
		<ttl>20</ttl>
		<itunes:author>false</itunes:author>
		<itunes:summary>false</itunes:summary>
		<itunes:keywords>false</itunes:keywords>
		<itunes:explicit>clean</itunes:explicit>
		<item>
			<title><![CDATA[China becomes new battleground in cola wars]]></title>
			<link>http://www.zhongnanhaiblog.com/web/articles/334/1/China-becomes-new-battleground-in-cola-wars/Page1.html</link>
			<description><![CDATA[There had been rumors that PepsiCo was looking to acquire Wong Lo Kat
Herbal Extract. However, it now appears that both Coke and Pepsi
are stepping up R&D into their own herbal beverages tailored
to the Chinese market. In China&#8217;s herbal drink segment, Wong Lo Kat&#8217;s
position appears to be unshakable. Will Pepsi and Coke be able to crack this market? ]]></description>
			<author>no@spam.com (China Business Feature)</author>
			<pubDate><![CDATA[Sat, 06 Dec 2008 19:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://www.zhongnanhaiblog.com/web/articles/334/1/China-becomes-new-battleground-in-cola-wars/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Financial crisis email rumors circulate in China]]></title>
			<link>http://www.zhongnanhaiblog.com/web/articles/314/1/Financial-crisis-email-rumors-circulate-in-China/Page1.html</link>
			<description><![CDATA[There is a &#8220;list&#8221; that is being circulated via email around the
Internet in cities like Shanghai, Beijing, and Shenzhen.&nbsp; The list
contains the names of 22 international companies, 40 large and
medium-sized local companies and 116 small, local companies. According
to the rumors, these companies will be the first to layoff staff on a
large scale.]]></description>
			<author>no@spam.com (X Q)</author>
			<pubDate><![CDATA[Thu, 06 Nov 2008 19:00:00 PST]]></pubDate>
			<guid isPermaLink="true">http://www.zhongnanhaiblog.com/web/articles/314/1/Financial-crisis-email-rumors-circulate-in-China/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Dalian creeps up on Bangalore]]></title>
			<link>http://www.zhongnanhaiblog.com/web/articles/298/1/Dalian-creeps-up-on-Bangalore/Page1.html</link>
			<description><![CDATA[In a global survey of outsourcing destinations, Dalian beat first-tier cities like Beijing and Shanghai. By 2011, Dalian is predicted to outstrip Indian cities and become the most suitable global delivery location in the world. Now the question is: Will Dalian be able to maintain its market leader position in the future? <br/>]]></description>
			<author>no@spam.com (China Business Feature)</author>
			<pubDate><![CDATA[Thu, 16 Oct 2008 02:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zhongnanhaiblog.com/web/articles/298/1/Dalian-creeps-up-on-Bangalore/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[For China Merchant&#039;s Bank, it&#039;s do or die]]></title>
			<link>http://www.zhongnanhaiblog.com/web/articles/290/1/For-China-Merchants-Bank-its-do-or-die/Page1.html</link>
			<description><![CDATA[CMB wants a
return on its investment; WLB, meanwhile, has to make its new owner
global, which is far from simple. First and foremost, a foreign bank
manager said, "CMB has to address the challenges of integrating
cultures, technologies and management of the two parties." ]]></description>
			<author>no@spam.com (China Business Feature)</author>
			<pubDate><![CDATA[Tue, 23 Sep 2008 08:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zhongnanhaiblog.com/web/articles/290/1/For-China-Merchants-Bank-its-do-or-die/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[China Link Podcast #2: The economic downturn]]></title>
			<link>http://www.zhongnanhaiblog.com/web/articles/280/1/China-Link-Podcast-2-The-economic-downturn/Page1.html</link>
			<description><![CDATA[We interview Dr. Charles Su, an investment advisor from CEB Monitor Group, about how China's economy may be affected by the credit crunch in the United States and the global economic downturn.&nbsp; We also discuss that economic foundations China is seeking to become a more developed economy.<br/>]]></description>
			<author>no@spam.com (Cam MacMurchy)</author>
			<pubDate><![CDATA[Wed, 27 Aug 2008 19:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zhongnanhaiblog.com/web/articles/280/1/China-Link-Podcast-2-The-economic-downturn/Page1.html</guid>
			<itunes:summary><![CDATA[We interview Dr. Charles Su, an investment advisor from CEB Monitor Group, about how China's economy may be affected by the credit crunch in the United States and the global economic downturn.&nbsp; We also discuss that economic foundations China is seeking to become a more developed economy.]]></itunes:summary>
			<itunes:author>Cam MacMurchy</itunes:author>
			<enclosure url="http://www.zhongnanhaiblog.com/chinalink/China%20Link%202%20-%20Charles%20Su.mp3" length="11409057" type="audio/mpeg"/></item>
		<item>
			<title><![CDATA[Slow and steady at Grandma&#039;s]]></title>
			<link>http://www.zhongnanhaiblog.com/web/articles/279/1/Slow-and-steady-at-Grandmas/Page1.html</link>
			<description><![CDATA[The company's
business strategies also guarantee success for its expansion into other
cities. Zhu was very proud that the Grandma's Kitchen in Jiaxing became
the top restaurant on its street within only one month after opening in
2007. Zhu told us each new Grandma's
Kitchen is profitable within a year's time. ]]></description>
			<author>no@spam.com (China Business Feature)</author>
			<pubDate><![CDATA[Wed, 27 Aug 2008 19:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zhongnanhaiblog.com/web/articles/279/1/Slow-and-steady-at-Grandmas/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[When donations aren&#039;t enough]]></title>
			<link>http://www.zhongnanhaiblog.com/web/articles/264/1/When-donations-arent-enough/Page1.html</link>
			<description><![CDATA[In a disaster like
the Sichuan earthquake, the Chinese public has demanded that enterprises
fulfill their corporate social responsibilities, to donate like the
public has done, but in much larger amounts. That's why the Chinese
have paid so much attention to the amounts donated by companies. <br/>]]></description>
			<author>no@spam.com (China Business Feature)</author>
			<pubDate><![CDATA[Mon, 04 Aug 2008 09:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zhongnanhaiblog.com/web/articles/264/1/When-donations-arent-enough/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Yanjing Beer basks in Olympic glow]]></title>
			<link>http://www.zhongnanhaiblog.com/web/articles/259/1/Yanjing-Beer-basks-in-Olympic-glow/Page1.html</link>
			<description><![CDATA[Regardless of the tight spot Yanjing Beer currently finds itself in, its 
Olympic sponsorship deal gives it a chance to raise much needed money. Over the 
past ten years, Yanjing Beer has asserted a firm grip on the Beijing market. It 
currently maintains more than 85% market share in the capital. Foreign 
competitors attribute the dominance to long-held consumer drinking habits. <br/>]]></description>
			<author>no@spam.com (China Business Feature)</author>
			<pubDate><![CDATA[Wed, 30 Jul 2008 19:30:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zhongnanhaiblog.com/web/articles/259/1/Yanjing-Beer-basks-in-Olympic-glow/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[China Link Podcast: China&#039;s car industry]]></title>
			<link>http://www.zhongnanhaiblog.com/web/articles/240/1/China-Link-Podcast-Chinas-car-industry/Page1.html</link>
			<description><![CDATA[In the show, we examine China&#8217;s rapidly growing automobile industry and look at the challenges being faced by both domestic and foreign manufacturers.<span style="mso-spacerun: yes">&nbsp; </span>We also look at how the government&#8217;s recent decision to raise the fuel price may influence drivers&#8217; behaviour, as well as what else can be done to promote the use of fuel-efficient cars.]]></description>
			<author>no@spam.com (Cam MacMurchy)</author>
			<pubDate><![CDATA[Sat, 05 Jul 2008 20:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zhongnanhaiblog.com/web/articles/240/1/China-Link-Podcast-Chinas-car-industry/Page1.html</guid>
			<itunes:summary><![CDATA[In the show, we examine China&#8217;s rapidly growing automobile industry and look at the challenges being faced by both domestic and foreign manufacturers.&nbsp; We also look at how the government&#8217;s recent decision to raise the fuel price may influence drivers&#8217; behaviour, as well as what else can be done to promote the use of fuel-efficient cars.]]></itunes:summary>
			<itunes:author>Cam MacMurchy</itunes:author>
			<enclosure url="http://www.zhongnanhaiblog.com/chinalink/China%20Link%201%20-%20Wayne%20Xing.mp3" length="20426190" type="audio/mpeg"/></item>
		<item>
			<title><![CDATA[Air Canada slashes flights to China]]></title>
			<link>http://www.zhongnanhaiblog.com/web/articles/238/1/Air-Canada-slashes-flights-to-China/Page1.html</link>
			<description><![CDATA[Rising fuel costs are forcing Canada's national airline to cut flights from Canada to Beijing and Shanghai.&nbsp; This follows Cathay Pacific's decision to reduce flights from Hong Kong to Vancouver, and the recent closure of Oasis Airlines in Hong Kong.]]></description>
			<author>no@spam.com (Cam MacMurchy)</author>
			<pubDate><![CDATA[Sat, 05 Jul 2008 10:00:00 PDT]]></pubDate>
			<guid isPermaLink="true">http://www.zhongnanhaiblog.com/web/articles/238/1/Air-Canada-slashes-flights-to-China/Page1.html</guid>
		</item>
	</channel>
</rss>